Contested TLDs by the social media numbers
Kevin Murphy,
March 5, 2010, 16:49:18 (UTC),
Domain Registries
There are a surprising number of new TLD proposals with two or more would-be applicants. Quite a few are also playing the social media marketing game to win support.
A quick and dirty analysis of the contested TLDs show that .gay and .eco have the largest show of popular support, while some TLDs have seemingly no following at all.
The numbers are not earth-shattering, but I’ve made the table now so I may as well share it.
.africa | dotafrica.org | dotafrica.blogspot.com |
Facebook Fans | 0 | 176 |
Twitter Followers | 0 | 24 |
Tweets | 0 | 21 |
.bayern | dotbayern.de | bayernconnect.com |
Facebook Fans | 0 | 332 |
Twitter Followers | 32 | 50 |
Tweets | 6 | 5 |
.berlin | dotberlin.de | uniteberlin.de |
Facebook Fans | 258 | 276 |
Twitter Followers | 359 | 11 |
Tweets | 537 | 11 |
.eco | doteco.info | supportdoteco.com |
Facebook Fans | 0 | 80,626 |
Twitter Followers | 949 | 7,558 |
Tweets | 370 | 107 |
.gay | dotgay.com | dotgayalliance.com |
Facebook Fans | 95 | 5,419 |
Twitter Followers | 4,156 | 6,921 |
Tweets | 52 | 91 |
.nyc | dotnyc.net | registernyc.net |
Facebook Fans | 0 | 0 |
Twitter Followers | 71 | 0 |
Tweets | 9 | 0 |
.paris | dotparis.net | soutenonspointparis.fr |
Facebook Fans | 0 | 413 |
Twitter Followers | 0 | 443 |
Tweets | 0 | 63 |
.sport | dotsport.info | dotsportllc.com |
Facebook Fans | 74 | 0 |
Twitter Followers | 165 | 0 |
Tweets | 128 | 0 |
Thanks to newTLDs.tv for the links.
Recent Comments